Basic Data
Mtundu Woyambira:
1.Mawonekedwe a kondakitala amodzi
2.Twin conductor style
3.Manja opanda insulated chingwe mapeto
Makhalidwe
Gawo lonse: 0.25 ~ 150mm²
Kujambula kwamitundu ndi kukula kwa chubu ku DIN 46228, gawo 4 (0.5 ~ 50mm²)
Halide yaulere, Flame retardant imatha kuvomera
Kutentha kumagwirizana ndi 105 ℃(PP) 120 ℃ (PA)
Zofunika:
99% Mkuwa wangwiro
Zopanga: Polypropylene(PP), Polyamide(PA)
Pamwamba
Zokutidwa ndi malata kuti ziteteze ku dzimbiri
Kuitanitsa zambiri
Tsopano ikupezekanso m'mabokosi apulasitiki othandiza pazofunikira zazing'ono.Nthawi zonse tilibe zofunikira za MOQ pakuyika zikwama.
Deta yaukadaulo
Conductive Material (kupatula Quick Connect Range)
Mkuwa | 99.9% yokha |
Kulimba kwamakokedwe | 200MPa |
Ductile Rating | 35% |
Final Metal State | Mbali ya mankhwala annealed |
Zinthu za oxygen | 50ppm pa |
|
|
Mkuwa | 30% Zinc 70% Copper |
Kulimba kwamakokedwe | 580 pa |
Ductile Rating | 6% mphindi |
Final Metal State | Mbali ya mankhwala annealed |
|
|
Zakuthupi | Tini |
Tin Content | 99.90% |
Zitsulo Zina | Mtsogoleri + Antimony |
Makulidwe a Plating | 1.5 microns |
|
|
General Conductivity | 98.5% IACS |
Total Resistivity | 1.738 micro-ohm masentimita |
|
|
Zakuthupi | PVC ya onse kupatula nayiloni 6 kapena nayiloni 66 - ya IQC |
Mphamvu yamagetsi | 1.5k V (mphindi) |
Insulation resistance | Pamwamba pa 100 meg ohms |
Voltage yogwira ntchito | Kufikira 300V AC/DC |
|
|
Pre-Insulate | -40 ℃ mpaka +150 ℃ |
Mkuwa | 145 ℃ |
Tin yokutidwa | 160 ℃ |
MFUNDO
Mtanda (mm²) | Chinthu No. | Makulidwe(mm) | AWG | ||||||
I1 | I2 | s1 | s2 | d1 | d2 | d3 | |||
2x0.5mm² | Mtengo wa TE0508 | 15 | 8 | 0.2 | 0.3 | 1.5 | 2.8 | 4.9 | 2x#22 |
Mtengo wa TE0510 | 17 | 10 | |||||||
Mtengo wa TE0512 | 19 | 12 | |||||||
2x0.75mm² | Mtengo wa TE7508 | 15 | 8 | 0.2 | 0.3 | 1.8 | 2.9 | 5.2 | 2x#20 |
Mtengo wa TE7510 | 17 | 10 | |||||||
Mtengo wa TE7512 | 19 | 12 | |||||||
2x1.0mm² | Chithunzi cha TE1008 | 16 | 8 | 0.2 | 0.3 | 2.0 | 3.5 | 5.7 | 2x#18 |
Chithunzi cha TE1010 | 18 | 10 | |||||||
Chithunzi cha TE1012 | 20 | 22 | |||||||
2x1.5mm² | Mtengo wa TE1508 | 15.5 | 8 | 0.2 | 0.4 | 2.3 | 3.9 | 6.5 | 2x#16 |
Mtengo wa TE1510 | 17.5 | 10 | |||||||
Mtengo wa TE1512 | 19.5 | 12 | |||||||
Mtengo wa TE1518 | 25.5 | 18 | |||||||
2x2.5mm² | Mtengo wa TE2510 | 18 | 10 | 0.2 | 0.4 | 2.3 | 3.9 | 6.5 | 2x#14 |
Mtengo wa TE2512 | 20 | 12 | |||||||
Mtengo wa TE2518 | 26 | 18 | |||||||
2x4 mm² | Mtengo wa TE4012 | 23 | 12 | 0.2 | 0.5 | 3.8 | 4.9 | 8.8 | 2x#12 |
Mtengo wa TE4018 | 29 | 18 | |||||||
2 x 6 mm² | Mtengo wa TE6014 | 26 | 14 | 0.2 | 0.5 | 4.9 | 6.3 | 9.3 | 2x#10 |
Mtengo wa TE6018 | 30 | 18 | |||||||
2 x 10 mm² | Chithunzi cha TE10-14 | 26.5 | 14 | 0.2 | 0.5 | 6.5 | 7.9 | 12.8 | 2x#8 |
2 x 16 mm² | Chithunzi cha TE16-14 | 32 | 14 | 0.2 | 0.6 | 8, 3 | 11.6 | 19.3 | 2x#6 |
Chitsimikizo Chathu cha Utumiki
1. Nanga bwanji katunduyo atasweka?
• 100% mu nthawi pambuyo-zogulitsa zotsimikizika!(Kubweza kapena Resent katundu akhoza kukambidwa potengera kuchuluka kwawonongeka.)
2. Kutumiza
• EXW/FOB/CIF/DDP nthawi zambiri;
• Ndi nyanja / mpweya / kulankhula / sitima akhoza kusankhidwa.
• Wothandizira wathu wotumiza angathandize kukonza zotumiza ndi mtengo wabwino, koma nthawi yotumiza ndi vuto lililonse panthawi yotumiza silingatsimikizidwe 100%.
3. Nthawi yolipira
• Kusintha kwa banki / Alibaba Trade Assurance /west union / paypal
• Mukufuna zambiri pls kukhudzana
4. Pambuyo-kugulitsa utumiki
• Tidzachita kuyitanitsa 1% ngakhale kuchedwa kwa nthawi yopanga tsiku limodzi kuposa nthawi yotsimikizika yotsogolera.
• (Kulamulira kovuta chifukwa / kukakamiza majeure sikuphatikizidwa) 100% mu nthawi pambuyo-kugulitsa kutsimikiziridwa!Kubwezeredwa kapena Resent katundu akhoza kukambidwa potengera kuonongeka kuchuluka.
• 8:00-17:00 mkati mwa mphindi 30 pezani mayankho;
• Kuti ndikupatseni mayankho ogwira mtima, pls siyani uthenga, tidzabweranso kwa inu mukadzuka!