Basic Data
ZakuthupiZithunzi za SS304&SS316
Kutentha kwa Ntchito-80 ℃ ~ 538 ℃
Kutentha: Chozimitsa moto
Kodi ndi UV kukana: Inde
Mafotokozedwe Akatundu: Thupi lachitsulo lomanga ndi lamba
Buckle ndi yosavuta komanso yothandiza, yosavuta kugwiritsa ntchito.
MFUNDO
Kanthu | Kufotokozera (mm) | Utali | M'lifupi | Max Bundle Dia | Kulimba kwamakokedwe | ||||
Inchi | mm | Inchi | mm | Inchi | mm | N | LBS | ||
SY2-11-07150 | 7x150 pa | 5.9 | 150 | 0.276 | 7 | 1.3 | 33 | 1120 | 252 |
SY2-11-07225 | 7x225 pa | 8.86 | 225 | 0.276 | 7 | 2.2 | 57 | 1120 | 252 |
SY2-11-07300 | 7x300 pa | 11.8 | 300 | 0.276 | 7 | 3.2 | 81 | 1120 | 252 |
SY2-11-07335 | 7x335 pa | 13.2 | 335 | 0.276 | 7 | 3.6 | 92 | 1120 | 252 |
SY2-11-07400 | 7x400 pa | 15.7 | 400 | 0.276 | 7 | 4.4 | 113 | 1120 | 252 |
SY2-11-07450 | 7x450 pa | 17.7 | 450 | 0.276 | 7 | 5.1 | 129 | 1120 | 252 |
SY2-11-07490 | 7x490 pa | 19.3 | 490 | 0.276 | 7 | 5.6 | 141 | 1120 | 252 |
SY2-11-07550 | 7x550 pa | 21.7 | 550 | 0.276 | 7 | 6.3 | 161 | 1120 | 252 |
SY2-11-07600 | 7x600 pa | 23.6 | 600 | 0.276 | 7 | 6.9 | 176 | 1120 | 252 |
SY2-11-07650 | 7x650 pa | 25.6 | 650 | 0.276 | 7 | 7.6 | 192 | 1120 | 252 |
SY2-11-07700 | 7x700 pa | 27.6 | 700 | 0.276 | 7 | 8.2 | 208 | 1120 | 252 |
SY2-11-07750 | 7x750 pa | 29.5 | 750 | 0.276 | 7 | 8.8 | 224 | 1120 | 252 |
SY2-11-07800 | 7x800 pa | 31.5 | 800 | 0.276 | 7 | 9.4 | 240 | 1120 | 252 |
SY2-11-12450 | 12x450 | 17.7 | 450 | 0.472 | 12 | 5.1 | 129 | 1800 | 405 |
SY2-11-12490 | 12x490 pa | 19.3 | 490 | 0.472 | 12 | 5.6 | 141 | 1800 | 405 |
SY2-11-12550 | 12x550 | 21.7 | 550 | 0.472 | 12 | 6.3 | 161 | 1800 | 405 |
SY2-11-12600 | 12x600 pa | 23.6 | 600 | 0.472 | 12 | 6.9 | 176 | 1800 | 405 |
SY2-11-12650 | 12x650 | 25.6 | 650 | 0.472 | 12 | 7.6 | 192 | 1800 | 405 |
SY2-11-12700 | 12x700 pa | 27.6 | 700 | 0.472 | 12 | 8.2 | 208 | 1800 | 405 |
SY2-11-12750 | 12x750 | 29.5 | 750 | 0.472 | 12 | 8.8 | 224 | 1800 | 405 |
SY2-11-12800 | 12x800 pa | 31.5 | 800 | 0.472 | 12 | 9.4 | 240 | 1800 | 405 |
Chitsimikizo Chathu cha Utumiki