Basic Data
Mavoti Apano Mwadzina
Mtundu wokwerera | Chofiira | Buluu | Wakuda | Yellow |
Conductor Range(mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Malo Ofikira | 24A | 32A | 37A | 48A |
Spade Forked | 18A | 24A | 30A | 36A |
Pin Cholumikizira | 12A | 16A | 20A | 24A |
Milomo / Flat Blade | 24A | 32A | 37A | 48A |
Chipolopolo | 12A | 16A | / | 24A |
Mu Line Splice | 24A | 32A | / | 48A |
Cholumikizira Chachangu | 24A | 32A | / | 48A |
Mapeto Cholumikizira | 24A | 32A | / | 48A |
Mavoti awa ndi malingaliro ongoganizira chabe ndipo amakhudza zochitika zambiri.Imatengera kupanga kopanda chilema, mikhalidwe yozungulira zachilengedwe.
Kuvula Utali
Mtundu wokwerera | Chofiira | Buluu | Wakuda | Yellow |
Mtundu wa Conductor (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Kutalika kwa Mzere Wama Terminal | 4-5 mm | 5-6 mm | 5-6 mm | 6-7 mm |
Utali Wamzere wa Line Splice | 7-8 mm | 7-8 mm | 7-8 mm | 7-8 mm |
Nthawi zambiri, waya ayenera kutuluka 1mm kuchokera kutsogolo kwa terminal
MFUNDO
Mtanda (mm²) | Chinthu No. | Makulidwe(mm) | ||||||
I1 | I2 | s1 | s2 | d1 | d2 | AWG | ||
0.34 | E0306 | 11 | 6 | 0.15 | 0.3 | 0.8 | 1.9 | #24 |
E0308 | 13 | 8 | ||||||
0.5 | E0506 | 12 | 6 | 0.15 | 0.3 | 1.0 | 2.6 | #22 |
E0508 | 14 | 8 | ||||||
E0510 | 16 | 10 | ||||||
E0512 | 18 | 12 | ||||||
0.75 | E7506 | 12 | 6 | 0.15 | 0.3 | 1.2 | 2.8 | #20 |
E7508 | 14 | 8 | ||||||
E7510 | 16 | 10 | ||||||
E7512 | 18 | 12 | ||||||
1.0 | E1006 | 12 | 6 | 0.15 | 0.3 | 1.4 | 3.0 | #18 |
E1008 | 14 | 8 | ||||||
E1010 | 16 | 10 | ||||||
E1012 | 18 | 12 | ||||||
1.5 | E1508 | 14.5 | 8 | 0.15 | 0.3 | 2.3 | 4.0 | #14 |
E1510 | 16.5 | 10 | ||||||
E1512 | 19.5 | 12 | ||||||
E1518 | 25.5 | 18 | ||||||
2.5 | E2508 | 15.5 | 8 | 0.15 | 0.3 | 2.3 | 4.0 | #14 |
E2510 | 17.5 | 10 | ||||||
E2512 | 19.5 | 12 | ||||||
E2518 | 25.5 | 18 | ||||||
4.0 | E4009 | 16.5 | 9 | 0.2 | 0.4 | 2.8 | 4.5 | #12 |
E4010 | 17.5 | 10 | ||||||
E4012 | 19.5 | 12 | ||||||
E4018 | 25.5 | 18 | ||||||
6.0 | E6010 | 20 | 10 | 0.2 | 0.4 | 3.5 | 6.0 | #10 |
E6012 | 22 | 12 | ||||||
E6018 | 28 | 18 | ||||||
10.0 | E10-12 | 22 | 12 | 0.2 | 0.5 | 4.5 | 7.6 | #8 |
E10-18 | 28 | 18 | ||||||
16.0 | E16-12 | 22 | 12 | 0.2 | 0.5 | 5.8 | 8.7 | #6 |
E16-18 | 28 | 18 | ||||||
25.0 | E25-16 | 28 | 16 | 0.2 | 0.5 | 7.5 | 11.0 | #4 |
E25-18 | 30 | 18 | ||||||
E25-22 | 34 | 22 | ||||||
35.0 | E35-16 | 30 | 16 | 0.2 | 0.5 | 8.3 | 12.5 | #2 |
E35-18 | 32 | 28 | ||||||
E35-25 | 39 | 25 | ||||||
50.0 | E50-20 | 36 | 20 | 0.3 | 0.5 | 10.3 | 15.0 | #1 |
E50-25 | 41 | 25 | ||||||
70.0 | E70-20 | 37 | 20 | 0.4 | 0.5 | 13.5 | 16.0 | 2/0 |
E70-27 | 42 | 27 | ||||||
95.0 | E95-25 | 44 | 25 | 0.4 | 0.8 | 14.5 | 18.0 | 3/0 |
120 | E120-27 | 47.6 | 27 | 0.45 | 0.8 | 16.5 | 20.3 | 4/0 |
150 | E150-32 | 53 | 32 | 0.5 | 1.0 | 19.6 | 23.4 | 250/300 |
Chitsimikizo Chathu cha Utumiki
1. Nanga bwanji katunduyo atasweka?
• 100% mu nthawi pambuyo-zogulitsa zotsimikizika!(Kubweza kapena Resent katundu akhoza kukambidwa potengera kuchuluka kwawonongeka.)
2. Kutumiza
• EXW/FOB/CIF/DDP nthawi zambiri;
• Ndi nyanja / mpweya / kulankhula / sitima akhoza kusankhidwa.
• Wothandizira wathu wotumiza angathandize kukonza zotumiza ndi mtengo wabwino, koma nthawi yotumiza ndi vuto lililonse panthawi yotumiza silingatsimikizidwe 100%.
3. Nthawi yolipira
• Kusintha kwa banki / Alibaba Trade Assurance /west union / paypal
• Mukufuna zambiri pls kukhudzana
4. Pambuyo-kugulitsa utumiki
• Tidzachita kuyitanitsa 1% ngakhale kuchedwa kwa nthawi yopanga tsiku limodzi kuposa nthawi yotsimikizika yotsogolera.
• (Kulamulira kovuta chifukwa / kukakamiza majeure sikuphatikizidwa) 100% mu nthawi pambuyo-kugulitsa kutsimikiziridwa!Kubwezeredwa kapena Resent katundu akhoza kukambidwa potengera kuonongeka kuchuluka.
• 8:00-17:00 mkati mwa mphindi 30 pezani mayankho;
• Kuti ndikupatseni mayankho ogwira mtima, pls siyani uthenga, tidzabweranso kwa inu mukadzuka!